
About Ironclad® Ironclad was literally born on the jobsite in 1998, creating the Performance Work Glove Category. In a market that desperately needed a better hand safety solution we pioneered task-specific gloves that helped each worker get the job done more safely, efficiently and effectively. But just developing task-specific gloves wasn't enough, we needed to bring new technologies, materials and innovations to these harsh working environments. As a result, Ironclad has developed and owns 27 Patents worldwide. These exclusive properties are a part of our expanding advanced glove technology which can be seen in virtually every glove Ironclad sells. Ironclad is about constant innovation in order to celebrate the real Everyday Heroes of the world. Welcome to Ironclad! |
|||
GLOVEPEDIAS | |||
Fit & Dexterity | ![]() |
||
|
|||
Cut Resistance | ![]() |
||
|
|||
Touchscreen | ![]() |
||
|
|||
Impact | ![]() |
||
CATALOGS | |||
Ironclad Performance Wear Catalog | ![]() |
||
|
|||
Ironclad & BBI Part Number Cross Reference Guide | ![]() |
||
IRONCLAD HEAD PROTECTION | |||
Yukon™ CS400 | ![]() |
Yukon™ ES400 | ![]() |
|
|||
Yukon™ ES600 | ![]() |
Yukon™ EF400 | ![]() |
|
|||
Rainier™ BC40 | ![]() |
Rainier™ BCX | ![]() |
IRONCLAD SAFETY GLASSES | |||
Axis | ![]() |
Bronx | ![]() |
|
|||
Expedition | ![]() |
Face Shield | ![]() |
|
|||
Goggle | ![]() |
Griffin | ![]() |
|
|||
Helio | ![]() |
Vortex | ![]() |
|
|||
Visitor Spec | ![]() |
Visitor Spec Soft Temples | ![]() |
|
|||
Visitor Spec Soft Nose | ![]() |
Visitor Spec Side Shield | ![]() |
IRONCLAD SLEEVE | |||
18" Protective Sleeve |SL18KV3| | ![]() |
18" COOLMAX® Protective Sleeve |SLI8CM3| | ![]() |
IRONCLAD OCTANE GLOVES | |||
Nitro |R-NTR| | ![]() |
Pyro |R-PYR| | ![]() |
|
|||
Hydro |R-HDR| | ![]() |
EXO |R-EXO| | ![]() |
|
|||
Cryo |R-CRY| | ![]() |
Turbo Ten Pack |R-TRB10| | ![]() |
IRONCLAD GAMING GLOVES | |||
Ironclad Console Glove |ES-CNSL| |
![]() |
Immortals PC Glove |ES-IM| | ![]() |
|
|||
MIBR PC Glove |ES-MIBR| | ![]() |
Ironclad PC Glove |ES-IPC| | ![]() |
IRONCLAD PERFORMANCE GLOVES | |||
General Utility |GUG| | ![]() |
Heavy Utility |HUG| | ![]() |
|
|||
Box Handler |BHG| Case Study | ![]() |
Framer Utility |FUG| | ![]() |
|
|||
Workcrew |WCG| | ![]() |
Workforce |WFG| | ![]() |
|
|||
Super Duty |SDG2| | ![]() |
Wrenchworx |WWX2| | ![]() |
|
|||
Vibration Impact |WWI2| | ![]() |
I-VIZ Reflective Green |IVG2| | ![]() |
|
|||
I-VIZ Reflective Orange |IVO2| | ![]() |
Ranchworx |RWG2| | ![]() |
|
|||
Cowboy |RWC2| | ![]() |
Ultimate 360° Impact Leather |ILD-IMPC5| | ![]() |
|
|||
Driver C5 Limitless Leather |ULD-C5| White Paper | ![]() |
Driver C5 Impact Limitless Leather |ULD-IMPC5|White Paper | ![]() |
|
|||
Mach-5 |MFG2| | ![]() |
Mach-5 Vibration Impact |MFI2| | ![]() |
|
|||
Heatworx Reinforced |HW4| | ![]() |
Heatworx Heavy Duty |HW6X| | ![]() |
|
|||
Heatworx Heavy Duty FR |HW6XFR| | ![]() |
Mig Welder |WMIG| | ![]() |
|
|||
Stick Welder |WSTK| | ![]() |
Tig Welder |WTIG| | ![]() |
|
|||
Cold Condition |CCG2| | ![]() |
Cold Condition Waterproof |CCW2| | ![]() |
|
|||
Summit Reflective |SMB2| | ![]() |
Tundra |CCT2| | ![]() |
|
|||
Knit Cut 3 |IKC3| | ![]() |
Knit Cut 5 |IKC5-BAS| | ![]() |
|
|||
Tuff Chix |TCX| | ![]() |
Ranchworx® Insulated |RWDI| | ![]() |
|
|||
Ranchworx® Cold Condition® |RWCC| | ![]() |
Heatworx® Transfer |HWTG| | ![]() |
|
|||
Workhorse |IEX-WHO| | ![]() |
Workhorse Hi-Dex |IEX-WHO2| | ![]() |
|
|||
Chemical Cut A4 |CHNP5| | ![]() |
Chemical Cut Impact A4 |CHNPI5| | ![]() |
IRONCLAD COMMAND GLOVES | |||
Utility Touch |IEX-HSO| | ![]() |
Utility Touch |IEX-HSY| | ![]() |
|
|||
Insulated Cut A5 |IEX-HVIP5| | ![]() |
Pro Hi-Viz |IEX-HVP| | ![]() |
|
|||
Impact Hi-Viz |IEX-HZI| | ![]() |
Grip Touch |IEX-MGG| | ![]() |
|
|||
Impact Touch |IEX-MIG| | ![]() |
Impact LT Touch |IEX-MIGL| | ![]() |
|
|||
Impact Cut A6 |IEX-MIGR5| | ![]() |
Pro Touch |IEX-MPG| | ![]() |
|
|||
Pro LT Touch |IEX-MPLG| | ![]() |
Pro LT Touch |IEX-MPLW| | ![]() |
|
|||
Pro Touch REI |IEX-MPRE| | ![]() |
Utility Touch |IEX-MUG| | ![]() |
|
|||
Pro WR Touch |IEX-MWR| | ![]() |
Neoprene Touch |IEX-NMTW| | ![]() |
|
|||
Grip Touch |IEX-PGG| | ![]() |
Impact Touch |IEX-PIG| | ![]() |
|
|||
Pro Touch |IEX-PPG| | ![]() |
Utility Touch |IEX-PUG| | ![]() |
|
|||
Impact Hi-Vizl1 |IEX-HZIL1| | ![]() |
Impact Hi-Viz Cut A6 |IEX-HZI5| | ![]() |
Impact Hi-Viz Waterproof |IEX-HZIWP| |
![]() |
||
IRONCLAD COMMAND KNIT CUT RESISTANT GLOVES | |||
A2 Foam Nitrile Touch |SKC2FN| | ![]() |
A2 PU Touch |SKC2PU| | ![]() |
|
|||
A2 Hi-Viz PU Touch |SKC2PU-Y| | ![]() |
A2 Sandy Nitrile Touch |SKC2SN| |
![]() |
|
|||
A3 Foam Nitrile Touch |SKC3FN| | ![]() |
A4 Foam Nitrile Touch |SKC4FN| | ![]() |
|
|||
A4 Nitrile Touch |SKC4N| | ![]() |
A4 PU Touch |SKC4PU| | ![]() |
|
|||
A5 Sandy Nitrile Touch |SKC5SN| | ![]() |
A6 Foam Nitrile Touch |SKC6FN| | ![]() |
|
|||
Latex Insulated |KC1LW| | ![]() |
Nitrile Insulated Touch|KC1SNW2| | ![]() |
|
|||
Latex Insulated Cut |SKC4LW| | ![]() |
Nitrile Insulated Cut Touch |SKC4SNW2| |
![]() |
|
|||
Foam Nitrile Touch |KKC1FN| | ![]() |
PU Touch |KKC1PU| | ![]() |
|
|||
A2 Foam Nitrile Touch |KKC2FN| | ![]() |
A2 PU Touch |KKC2PU| | ![]() |
|
|||
A2 Hi-Viz PU Touch |KKC2PU-Y| | ![]() |
A2 PU Command™ Impact |KCI2PU| | ![]() |
|
|||
A3 PU Command™ Impact |KCI3PU| | ![]() |
A3 Kevlar® FN Touch |KKC3KV| | ![]() |
|
|||
A3 Foam Nitrile Touch |KKC3FN| | ![]() |
Knit Cut A4 |KKC4| | ![]() |
|
|||
A4 Nitrile Touch |KKC4N| | ![]() |
A4 PU Touch |KKC4PU| | ![]() |
|
|||
A4 Foam Nitrile Touch |KKC4FN| | ![]() |
A5 Kevlar® FN Touch |KKC5KV| | ![]() |
|
|||
A6 Foam Nitrile Touch |KKC6FN| | ![]() |
A6 Low Profile Impact Cut FN |KCI5FN| | ![]() |
|
|||
A1 Crinkle Latex |SKC1LT| | ![]() |
A6 Low Profile Impact Cut Sandy Nitrile |KCI5SN| | ![]() |
|
|||
Command™ Microfoam Nitrile |SKCMF| | ![]() |
A4 Command™ Microfoam Nitrile |SKC3MF| | ![]() |
|
|||
A7 Command™ Sandy Nitrile |SKC5SN2| | ![]() |
A3 Command™ PU |SKC3PU| | ![]() |
|
|||
Command™ Microfoam Nitrile Dotted |SKCMFD| | ![]() |
Command™ Sandy Nitrile |SKCSN| | ![]() |
IRONCLAD COMMAND TACTICAL GLOVES | |||
Tactical Impact Fingerless Black |IEXT-FIBLK| |
![]() |
Tactical Impact Trigger Balck |IEXT-FRIBLK| |
![]() |
|
|||
Tactical Grip Black |IEXT-GBLK| | ![]() |
Tactical Grip Coyote |IEXT-GCOY| |
![]() |
|
|||
Tactical Grip Imapct Black |IEXT-GIBLK| |
![]() |
Tactical Grip OD Green |IEXT-GODG| |
![]() |
|
|||
Tactical Imapct Black |IEXT-IBLK| |
![]() |
Tactical Impact Coyote |IEXT-ICOY| |
![]() |
|
|||
Tactical Impact OD Green |IEXT-IODG| |
![]() |
Tactical Pro Black |IEXT-PBLK| | ![]() |
|
|||
Tactical Pro Coyote|IEXT-PCOY| | ![]() |
Tactical Pro OD Green |IEXT-PODG| |
![]() |
IRONCLAD EXO TACTICAL GLOVES | |||
Tactical Pro Black |EXOT-PBLK| | ![]() |
Tactical Grip Black |EXOT-GBLK| | ![]() |
|
|||
Tactical Pro Coyote |EXOT-PCOY| | ![]() |
Tactical Grip Coyote
|EXOT-GCOY| |
![]() |
|
|||
Tactical Pro OD Green
|EXOT-PODG| |
![]() |
Tactical Grip OD Green
|EXOT-GODG| |
![]() |
|
|||
Tactical Impact Black |EXOT-IBLK| | ![]() |
Tactical Grip Impact Black
|EXOT-GIBLK| |
![]() |
|
|||
Tactical Impact Coyote
|EXOT-ICOY| |
![]() |
Tactical Impact OD Green
|EXOT-IODG| |
![]() |
IRONCLAD EXO GLOVES | |||
Motor Utility |EXO2-MUG| | ![]() |
Motor Utility Leather Reinforced Goatskin|EXO2-MULR| | ![]() |
|
|||
Modern Utility |EXO2-MOU| | ![]() |
Project Utility |EXO2-PUG| | ![]() |
|
|||
Hi-Viz Utility Orange |EXO2-HSO| | ![]() |
Hi-Viz Utility Yellow|EXO2-HSY| | ![]() |
|
|||
Motor Pro |EXO2-MPG| | ![]() |
Project Pro |EXO2-PPG| | ![]() |
|
|||
Modern Water Resistant |EXO2-MWR| |
![]() |
Motor Pro Reinforced
|EXO2-MPRE| |
![]() |
|
|||
Hi-Viz Pro |EXO2-HVP| | ![]() |
Hi-Viz Abrasion |EXO2-HZA| | ![]() |
|
|||
Modern Leather Goatskin Reinforced |EXO2-MLR| | ![]() |
Motor Pro Gold Goatskin
|EXO2-MPLG| |
![]() |
|
|||
Motor Pro White Goatskin
|EXO2-MPLW| |
![]() |
Motor Pro Gold Deerskin
|EXO2-MPLD| |
![]() |
|
|||
Motor Pro Gold Cowhide
|EXO2-MPLC| |
![]() |
Modern Leather Goatskin
|EXO2-MOL| |
![]() |
|
|||
Workhorse Cowhide |EXO2-WHO| | ![]() |
Motor Impact |EXO2-MIG| | ![]() |
|
|||
Project Impact |EXO2-PIG| | ![]() |
Motor Impact Blue |EXO2-MIGB| | ![]() |
|
|||
Motor Impact Red |EXO2-MIGR| | ![]() |
Hi-Viz Impact |EXO2-HZI| | ![]() |
|
|||
Hi-Viz Impact Orange
|EXO2-HZIO| |
![]() |
Motor Impact Goatskin Leather
|EXO2-MIGL| |
![]() |
|
|||
Motor Winter Embossed Neoprene |EXO2-NMTW| | ![]() |
Motor Grip |EXO2-MGG| | ![]() |
|
|||
Project Grip |EXO2-PGG| | ![]() |
Hi-Viz Insulated Leather |EXO2-HVIP| | ![]() |
|
|||
EXO Mechanics Leather |EXO2-MLG2| |
![]() |
||
IRONCLAD CHEMICAL GLOVES | |||
TOWA ActiveGrip 566 |FC1N12| | ![]() |
TOWA OR656 |FC1P12| | ![]() |
KONG HEAVY IMPACT GLOVES | |||
Kong Original |SDX2| | ![]() |
Industrial Impact High Abrasion Dexterity|INDI-HAD| | ![]() |
|
|||
Kong Rigger |KRIG| | ![]() |
Kong Pro |SDX2P| | ![]() |
|
|||
Kong Cut Resistant |SDXC| | ![]() |
Industrial Impact Rigger |INDI-RIG| |
![]() |
|
|||
Kong Rigger Grip Cut 5 |KRC5| | ![]() |
Industrial Impact Rigger Cut 5 |INDI-RC5| | ![]() |
|
|||
Kong Knit Cut 5 |KKC5B| | ![]() |
Kong Deck Crew Cut 5 |KDC5| | ![]() |
|
|||
Kong Full-Dipped Knit Cut 5 |MKC5| | ![]() |
Industrial Impact Knit Cut 5 Grip |INDI-KC5G| | ![]() |
|
|||
Industrial Impact LPI Closed Cuff Cut 5 |LPI-CC5| | ![]() |
Industrial Impact Knit Cut 5 |INDI-KC5| | ![]() |
|
|||
Kong Dexterity SUPERGRIP® |SDXG2| | ![]() |
Industrial Impact LPI Open Cuff Cut 5 |LPI-OC5| | ![]() |
|
|||
Kong Cold Condition Waterproof |SDXW2| | ![]() |
Kong Slip & Oil Resistant |SDXO2| | ![]() |
|
|||
Industrial Impact Artic Trigger Mitt |INDI-ATM| | ![]() |
Industrial Impact Rigger Insulated Waterproof |INDI-RIW| |
![]() |
|
|||
Kong Chemical Impact |KCHA5| | ![]() |
Industrial Impact Cotton Corded |INDI-CCP| | ![]() |
|
|||
Industrial Impact Monster MUD Original |MMUD-OGG| | ![]() |
Kong Knit Cut A5 Impact |KKCA5| | ![]() |
|
|||
Kong High Abrasion |SDX2-HAD| | ![]() |
Kong Waterproof |SDX2W| | ![]() |
|
|||
Kong Waterproof Cut |SDX2WC| | ![]() |
Kong Corded Waterproof
|INDI-CCPW| |
![]() |
|
|||
Kong Knit Cut 5 Insulated |KKC5BW| | ![]() |
Kong® 360° Cut Insulated Waterproof |KKC5BWP| |
![]() |
|
|||
Kong Deck Crew Cut 5 Waterproof |KDC5W| |
![]() |
Kong Cotton Corded Palm |KCCP| | ![]() |
|
|||
Kong Cotton Corded Palm Waterproof |KCCPW| | ![]() |
||
ACCESSORIES | |||
Cotton Face Mask |ICFMC| | ![]() |
Nylon Cooling Face Mask |ICFMN| | ![]() |
|
|||
Custom Fit Face Mask |ICFMCF| | ![]() |
||
CLEANFIT GLOVES | |||
CleanFit® 5MIL Black (100 Pack) |M02041 - M02045| | ![]() |
CleanFit® 5MIL Blue (100 Pack)
|M02001 - M02005| |
![]() |
|
|||
CleanFit® 6MIL Orange (100 Pack) |M02053 - M02055| |
![]() |
CleanFit® 5MIL Black (10 Pack)
|M02013| |
![]() |
|
|||
CleanFit® 5MIL Blue (10 Pack) |M02008| | ![]() |
CleanFit® 5MIL Blue (50 2-Pack)
|M02028| |
![]() |